DOWNLOADS
MAIN IMAGE
MAIN IMAGE
PART YEAR ENGINE PRODUCT SERIES TIP FINISH EXIT PIPE DIA. MAP
19491 2019 V8 6.2L D-FIT WITHOUT MUFFLER N/A N/A N/A 3.5" $174.33
19469* 2019 V6 4.3L/V8 5.3L CAT-BACK MF POLISHED A 3" $872.07
19470* 2019 V6 4.3L/V8 5.3L CAT-BACK MF BLACK COATED A 3" $984.02
19471* 2019 V6 4.3L/V8 5.3L CAT-BACK MF POLISHED C 3" $961.38
19472* 2019 V6 4.3L/V8 5.3L CAT-BACK MF BLACK COATED C 3" $1,102.81
19473* 2019 V6 4.3L/V8 5.3L CAT-BACK MF POLISHED E 3" $940.60
19474* 2019 V6 4.3L/V8 5.3L CAT-BACK MF BLACK COATED E 3" $1,102.81
19477* 2019 V8 5.3L CAT-BACK MF POLISHED I 3" $1,395.33
19478* 2019 V8 5.3L CAT-BACK MF BLACK COATED I 3" $1,499.98
* Includes valve
SERIES HEADER
CONNECT WITH US
HAVE QUESTIONS? CLICK HERE